Phone +49 (0) 5621 799-9, info.wil@maritim.de
|
|
|
|
|
|
|
|
|
|
|
|
Additional conference equipment can be hired and organised upon request.
The hall has an area of 720 sq.m. plus a stage extending over 75 sq.m. Sound systems, lighting console, various backstage equipment and a beamer are installed permanently in the hall.
The "Fürst von Metternich" hall is on ground level and cars can be brought in (even onto the stage).
Adjoining the hall is the hotel foyer, and cars can be brought in here as well. The foyer is ideal for coffee breaks and receptions.
Name | sqm | theatre style | classroom style | u-shape outside | banquet round tables | banquet long tables | block | height | door size (w/h) | natural lighting/darkening | W-Lan/Lan | flooring |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fürst-von-Metternich Hall | 720 | 800 | 480 | 60 | 450 | 480 | 60 | 5,50 m | 2,37/2,12 m | -/- | ●/● | Teppich/carpet |
Fürst-von-Waldeck Hall | 220 | 220 | 146 | 60 | 160 | 150 | 60 | 9,00 m | 1,55/2,35 m | ●/● | ●/● | Parkett/parquet |
Fürst-von-Pückler Hall | 220 | 100 | 70 | 36 | 120 | 100 | 36 | 3,50 m | 1,39/2,35 m | ●/● | ●/● | Teppich/carpet |
Fürst-Karl-Kuppelsaal | 135 | 100 | 70 | 35 | 70 | 90 | 36 | 4,00/12,00 m | 1,78/2,38 m | ●/● | ●/● | Teppich/carpet |
Salon Herzog von Meiningen | 95 | 80 | 40 | 30 | 40 | 40 | 30 | 3,00 m | 1,08/2,10 m | ●/● | ●/● | Teppich/carpet |
Salon Dr. Marc | 60 | 40 | 30 | 20 | 30 | 30 | 20 | 3,30 m | 1,08/2,22 m | ●/● | ●/● | Teppich/carpet |
Salon L.E. Grimm | 45 | 40 | 30 | 20 | 30 | 30 | 20 | 2,80 m | 1,09/2,10 m | ●/● | ●/● | Teppich/carpet |
Salon Gräfin von Büren | 60 | 40 | 30 | 20 | 30 | 30 | 20 | 2,80 m | 1,09/2,10 m | ●/● | ●/● | Teppich/carpet |
Salon Gustav Stresemann | 40 | 30 | 20 | 15 | 20 | 24 | 20 | 3,20 m | - | ●/- | ●/● | Teppich/carpet |
5 Group rooms | 37 | 20 | 20 | 15 | - | - | 15 | 2,80 m | 0,75/2,04 m | ●/● | ●/● | Teppich/carpet |
3. Rotunde | 80 | 30 | 25 | 15 | 20 | - | 15 | 2,20 m | 1,20/2,10 m | ●/- | ●/● | - |
Name |
---|
|
Fürst-von-Metternich Hall |
Fürst-von-Waldeck Hall |
Fürst-von-Pückler Hall |
Fürst-Karl-Kuppelsaal |
Salon Herzog von Meiningen |
Salon Dr. Marc |
Salon L.E. Grimm |
Salon Gräfin von Büren |
Salon Gustav Stresemann |
5 Group rooms |
3. Rotunde |
Name | sqm | theatre style | classroom style | u-shape outside | banquet round tables | banquet long tables | block | height | door size (w/h) | natural lighting/darkening | W-Lan/Lan | flooring |
---|