Phone +49 (0) 661 282-0, info.ful@maritim.de
|
|
|
|
|
|
|
|
|
The ballroom can be used as a conference room and as a large ballroom. The ballroom features a full stage with a steplessly movable forestage, adjustable public address system, soundboards with 24 signal paths and up to 4 play out channels, integrated projection screen, video and data projectors. The ballroom features lighting control systems.
Projectors, 2.5 x 3.5 m electromotive screens, acoustics via mobile loudspeakers. A CAT 7 integration between the conference rooms is available. Each conference room is equipped with phone, fax, ISDN and Internet ports (with up to 16 Mbit/s).
The hotel's public areas feature wireless Internet access (Wi-fi provided by T-Com).
Name | sqm | theatre style | classroom style | u-shape outside | banquet round tables | banquet long tables | block | height | door size (w/h) | natural lighting/darkening | W-Lan/Lan | flooring |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ballroom | 600 | 756 | 432 | 100 | 450 | 650 | 130 | 9,10 m | 1,65 m | ●/● | ●/● | Parkett/parquet |
Roter Saal | 200 | 150 | 120 | 45 | 120 | 150 | 54 | 6,70 m | 1,65 m | ●/● | ●/● | Parkett/parquet |
Gelber Saal | 200 | 150 | 120 | 45 | 120 | 150 | 54 | 6,80 m | 1,90 m | ●/● | ●/● | Marmor/marble |
Apollo Hall | 180 | - | - | - | 112 | - | - | 11,00 m | 1,60 m | ●/- | ●/● | Marmor/marble |
Salon Bonifatius | 100 | 100 | 54 | 36 | 70 | 80 | 42 | 3,30 m | 1,20 m | -/● | ●/● | Teppich/carpet |
Salon Köln | 67 | 46 | 30 | 22 | - | - | 26 | 2,55 m | 0,85 m | ●/● | ●/● | Teppich/carpet |
Salon Berlin | 60 | 46 | 30 | 20 | 30 | - | 22 | 3,00 m | 0,90 m | ●/● | ●/● | Teppich/carpet |
Salon Ulm | 50 | 46 | 30 | 22 | - | - | 22 | - | - | ●/● | ●/● | Teppich/carpet |
Pavillon 1 | 50 | 46 | 30 | 21 | - | - | 30 | 4,30 m | 1,00 m | ●/● | ●/● | Teppich/carpet |
Pavillon 2 | 40 | 30 | 20 | 15 | - | - | 18 | 4,40 m | 1,00 m | ●/● | ●/● | Teppich/carpet |
Salon Frankfurt | 40 | 30 | 24 | 15 | 24 | - | 8 | 3,00 m | 0,90 m | -/● | ●/● | Teppich/carpet |
Salon Berlin / Frankfurt | 100 | 55 | 40 | 27 | - | - | 30 | 3,00 m | 0,94 m | -/● | ●/● | Teppich/carpet |
Salon Fulda | 30 | 10 | - | 6 | - | - | 8 | 3,00 m | 0,90 m | -/● | ●/● | Teppich/carpet |
Name |
---|
|
Ballroom |
Roter Saal |
Gelber Saal |
Apollo Hall |
Salon Bonifatius |
Salon Köln |
Salon Berlin |
Salon Ulm |
Pavillon 1 |
Pavillon 2 |
Salon Frankfurt |
Salon Berlin / Frankfurt |
Salon Fulda |
Name | sqm | theatre style | classroom style | u-shape outside | banquet round tables | banquet long tables | block | height | door size (w/h) | natural lighting/darkening | W-Lan/Lan | flooring |
---|