Daily schedule 2012
Darmstadt - Airport Frankfurt/Main
| Central Train Station | Airport Terminal 1 | Airport Gate 3 | Airport Terminal 2 |
| 4.21 | 4.45 | 4.48 | 4.50 |
| 5.15 | 5.43 | 5.48 | 5.50 |
| 5.45 | 6.13 | 6.18 | 6.20 |
| 6.15 | 6.43 | 6.48 | 6.50 |
| 9.45 | 10.13 | 10.18 | 10.20 |
| 10.45 | 11.13 | 11.18 | 11.20 |
| 11.45 | 12.13 | 12.18 | 12.20 |
| 12.45 | 13.13 | 13.18 | 13.20 |
| 13.15 | 13.43 | 13.48 | 13.50 |
| 13.45 | 14.13 | 14.18 | 14.20 |
| 18.45 | 19.13 | 19.18 | 19.20 |
| 19.00 | 19.28 | 19.33 | 19.35 |
| 19.30 | 19.58 | 20.03 | 20.05 |
| 20.30* | 20.58* | 21.03* | 21.05* |
| 21.30* | 21.58* | 22.03* | 22.05* |
| 22.30* | 22.58* | 23.03* | 23.05* |
* One way Darmstadt to Frankurt Airport
Opportunities provided by the AirLiner:
The AirLiner is well coordinated with the long-distance railway traffic Frankfurt Airport to Cologne and Brussels. Long-distance traffic tickets are not valid the AirLiner.
Fares
Single fare inclusive surcharge
| Price category | 4* | 5 | 6 | 7 |
| Adults | 7,40 € | 10,80 € | 14,00 € | 17,00 € |
| Children form age 6 to 14 | 5,85 € | 7,90 € | 9,80 € | 11,60 € |
Protected area for Maritim card holders. Current overview of card transactions and accumulated rewards.
PartnerCard informationHot deals for your events, business or individual holidays monthly new via e-mail.
subscribe now
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Konferenzhotel Darmstadt