| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style |
|---|---|---|---|---|---|---|---|---|---|
| A-1 | 325 | - | 4,77 | 360 | 162 | - | 180 | - | - |
| A-2 | 350 | - | 4,77 | 388 | 175 | - | 194 | - | - |
| A-3 | 325 | - | 4,77 | 360 | 162 | - | 180 | - | - |
| A1+A2+A3 (Total) | 1000 | - | 4,77 | 1100 | 500 | - | 555 | - | - |
| A-4 | 53 | - | 4,70 | 48 | 25 | 25 | - | - | - |
| A-5 | 150 | - | 3,60 | 162 | 80 | 72 | 72 | - | - |
| A-6 | 135 | - | 3,60 | 143 | 70 | 63 | 63 | - | - |
| A-7 | 38 | - | 3,60 | 40 | 20 | 18 | - | - | - |
| A-8 | 40 | - | 3,00 | 40 | 20 | 18 | - | - | - |
| A-9 | 40 | - | 3,60 | 40 | 20 | 18 | - | - | - |
| A-10 | 75 | - | 3,81 | 80 | 40 | 36 | - | - | - |
| Foyer A | 1200 | - | 3,80 | - | - | - | - | - | - |
| Total Area Conference "A" | 3610 | - | - | - | - | - | - | - | - |
| B-1 | 675 | - | 5,81 | 750 | 330 | - | 330 | - | - |
| B-2 | 1005 | - | 5,81 | 1115 | 502 | - | 502 | - | - |
| B-3 | 640 | - | 5,81 | 710 | 320 | - | 320 | - | - |
| B1+B2+B3 (Total) | 2320 | - | 5,81 | 2575 | 1160 | - | 1300 | - | - |
| B-5 | 38 | - | 3,70 | 30 | 20 | 18 | - | - | - |
| B-6 | 25 | - | 3,70 | 20 | 15 | 15 | - | - | - |
| B-7 | 60 | - | 3,70 | 40 | 30 | 27 | - | - | - |
| B-8 | 42 | - | 3,70 | 30 | 25 | 20 | - | - | - |
| B-9 | 54 | - | 3,70 | 48 | 35 | 25 | - | - | - |
| B-10 | 47 | - | 3,70 | 35 | 25 | 23 | - | - | - |
| B-11 | 51 | - | 3,70 | 40 | 30 | 25 | - | - | - |
| Terrace | 3500 | - | 2,80 | - | - | - | - | - | - |
| Foyer B | 780 | - | 6,37 | - | - | - | - | - | - |
| Total Area Conference "B" | 9900 | - | - | - | - | - | - | - | - |
| C-1 | 310 | - | 3,77 | 360 | 162 | - | - | - | - |
| C-2 | 380 | - | 3,77 | 388 | 175 | - | - | - | - |
| C-3 | 310 | - | 3,77 | 360 | 162 | - | - | - | - |
| Foyer C | 220 | - | 3,77 | - | - | - | - | - | - |
