| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style |
|---|---|---|---|---|---|---|---|---|---|
| Saal MARITIM | 340 | - | 2,80 / 4,40 | 350 | 25 | 55 | 50 | 250 | 55 |
| Room "Balaclava" | 25 | 6,6 x 4,75 | 3,15 | - | - | 14 | - | - | 16 |
| Room "Terre Rouge" | 50 | - | - | - | - | 24 | - | - | 24 |
| Room "Le Turf" | 30 | 8,5 x 4,75 | - | - | - | 25 | - | - | 32 |
| Room "Arsenal" | 20 | 3,5 x 4,15 | 3,15 | - | - | 12 | - | - | 16 |
