| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Melea Suite | 208 | - | 2,56 | 200 | 100 | 60 | - | 150 | 60 | - |
| Ana Suite | 56 | - | 2,56 | 50 | 24 | 25 | - | - | 20 | - |
| The Arches | 122 | - | 3,00 | 136 | 75 | 48 | - | 100 | 48 | - |
| Syndicate Room I | 33 | - | 3,50 | 30 | 20 | 16 | - | - | 20 | - |
| Syndicate Room II | 10 | - | - | 15 | 8 | 8 | - | - | - | - |
| Syndicate Room III | 33 | - | 3,00 | 40 | 30 | 30 | - | - | 20 | - |
| Les Jardins Restaurant | - | - | - | - | - | - | - | 270 | - | - |
