| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style |
|---|---|---|---|---|---|---|---|---|---|
| Hall MARITIM* | 780 | - | 6,22 | 800 | 500 | 120 | 500 | - | 100 |
| Hall Schlesweig-Holstein* | 600 | - | 3,06 | 300 | 150 | 60 | 380 | 380 | 100 |
| Empore* | 380 | - | - | 300 | 150 | - | - | 280 (4er) | - |
| Foyer | 288 | - | - | - | - | - | - | - | - |
| Hall MARITIM / Schleswig-Holstein | 1.760 | - | - | 1.400 | 700 | - | 900 | 1.100 | - |
| Salon Timmendorf | 210 | - | 3,16 | 200 | 120 | 32 | 100 | 100 | 40 |
| Salon Bad Salzuflen | 104 | - | 3,13 | 120 | 64 | 32 | 60 | 60 | 30 |
| Salon Braunlage | 94 | - | 3,16 | 100 | 60 | 28 | 40 | 40 | 25 |
| Salon Travemünde | 74 | - | 3,16 | 80 | 30 | 22 | 30 | 20 | 25 |
| Salon Lübeck | 55 | - | - | 40 | 30 | 20 | - | - | - |
| Salon Kiel | 53 | - | 3,17 | 40 | 30 | 16 | 20 | 12 | 20 |
| Salon Nürnberg | 42 | - | 3,07 | 30 | 16 | 14 | 10 | 10 | 14 |
| Salon Würzburg | 42 | - | - | 30 | 16 | 14 | 10 | 10 | 14 |
| Salon Gelsenkirchen | 38 | - | 3,16 | 30 | 16 | 12 | 10 | 10 | 10 |
| Salon Bad Pyrmont | 29 | - | 3,11 | 20 | 14 | 10 | - | 10 | 10 |
| Seefliegerstube | 60 | - | 3,10 | - | - | 16 | 10 | 16 | 16 |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Strandhotel Travemünde