| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style |
|---|---|---|---|---|---|---|---|---|---|
| Hall Bremen | 285 | 19 / 15 | 3,50 | 120 | 84 | 36 | 80 | 80 | 54 |
| Salon Bad Salzuflen | 65 | 10 / 6,5 | 3 | 20 | 18 | 18 | 20 | 12 | 14 |
| Salon Gelsenkirchen | 55 | 9 / 6 | 3 | 20 | 18 | 18 | 20 | 12 | 14 |
| Hall MARITIM | 620 | 24 / 24 | 8 | 950 | 350 | 80 | 320 | 300 | 60 |
| Empore Saal MARITIM | 300 | - | - | 300 | - | - | 160 | - | - |
| Salon Hannover | 150 | 15 / 10 | 3,20 | 120 | 84 | 40 | 80 | 80 | 54 |
| Salon Köln | 100 | 10 / 10 | 3,20 | 60 | 34 | 24 | - | 40 | 36 |
| Salon Bonn | 60 | 10 / 6 | 3,3 | 40 | 30 | 20 | 30 | 20 | 20 |
| Salon Hamburg | 115 | 13,5 / 8,5 | 2,40 | 30 | 30 | 30 | 30 | 30 | 30 |
| Salon Sassendorf | 45 | - | 2,40 | 12 | 18 | 15 | - | - | 10 |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Seehotel Timmendorfer Strand. Exclusive with Green Meetings.