| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Saal III | 437 | 21,00/21,00 | 2,75 | 100 | 60 | 40 | 250 | 1100 | 35 | - |
| MARITIM A/B/C+Saal II+Saalfoyer | 1650 | - | 3,55 | 1600 | 1600 | - | 1200 | - | - | - |
| MARITIM A/B/C | 810 | 37,50/22,00 | 3,55 | 1000 | 650 | 200 | 650 | 700 | 200 | - |
| MARITIM A | 260 | 12,50/22,00 | 3,55 | 300 | 150 | 100 | 200 | 250 | 100 | - |
| MARITIM B | 240 | 11,00/22,00 | 3,55 | 280 | 140 | 100 | 200 | 250 | 100 | - |
| MARITIM C | 310 | 14,00/22,00 | 3,55 | 350 | 230 | 100 | 250 | 300 | 100 | - |
| Saal II | 470 | 28,50/16,50 | 3,55 | 550 | 300 | 160 | 350 | 400 | 120 | - |
| Saalfoyer | 370 | 19/8,50 | 2,75 | - | - | - | 100 | - | - | - |
| Salon 1 | 46 | 5,20/8,20 | 3,55 | 30 | 25 | 15 | 20 | 200 | 82 | - |
| Salon 2 | 130 | 16,30/8,20 | 3,55 | 100 | 80 | 40 | 60 | 20 | 40 | - |
| Salon 3 | 96 | 10,30/8,20 | 3,55 | 60 | 50 | 30 | 60 | 40 | 30 | - |
| Salon 4 | 120 | 13,20/8,20 | 3,55 | 100 | 70 | 40 | 60 | 40 | 40 | - |
| Salon 3+4 | 216 | 23,50/8,20 | 3,55 | 180 | 150 | 60 | 120 | 80 | 60 | - |
| Salon 5 | 46 | 12/3,80 | 3,55 | 20 | 20 | - | 20 | 20 | 20 | - |
| Salon 6 | 75 | 10/7 | 3,55 | 60 | 40 | 24 | 40 | 30 | 30 | - |
| Salon 7 | 75 | 10/8 | 3,55 | 60 | 40 | 24 | 40 | 30 | 30 | - |
| Dachsalon | 97 | 11/8,80 | 2,75 | 80 | 50 | 30 | 20 | 30 | 30 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim proArte Hotel Berlin