| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Salon MARITIM | 68 | / | 2,45 | 50 | 24 | 22 | - | - | 28 | - |
| Salon Bad Homburg | 24 | / | 2,45 | 20 | - | - | - | - | 10 | - |
| Salon Dorothée | 27 | / | 2,50 | 20 | - | - | - | - | 10 | - |
| Salon Elisabeth | 27 | / | 2,50 | 20 | - | - | - | - | 10 | - |
| Salon Dorothée/Elisabeth | 54 | / | 2,50 | 50 | 20 | 16 | - | - | 20 | - |
| Salon Lenné | 133 | / | 3,15 | - | 40 | 28 | 120 | - | 30 | - |
| Salon Kleist | 57 | / | 4,40 | 50 | 20 | 18 | 30 | - | 20 | - |
| Salon Hölderlin | 62 | / | 4,40 | 50 | 20 | 18 | 30 | - | 20 | - |
| Salon Jacobi | 67 | / | 4,40 | 50 | 20 | 18 | 30 | - | 20 | - |
| Salon Kleist/Hölderlin | 119 | / | 4,40 | 100 | 40 | 35 | 60 | - | 40 | - |
| Salon Hölderlin/Jacobi | 129 | / | 4,40 | 100 | 40 | 35 | 60 | - | 40 | - |
| Salon Kleist/Hölderlin/Jacobi | 186 | / | 4,40 | 170 | 70 | - | 100 | - | 60 | - |
| Landgraf-Friedrich-Saal I | 261 | / | 6,29 | 316 | 130 | 52 | 200 | 240 | 58 | - |
| Landgraf-Friedrich-Saal II | 210 | / | 6,29 | 215 | 80 | 40 | 140 | 140 | 44 | - |
| Landgraf-Friedrich-Saal III | 236 | - | 6,29 | 292 | 110 | 52 | 200 | 200 | 58 | - |
| Landgraf-Friedrich-Saal I + II | 478 | / | 6,29 | - | 270 | - | 340 | 380 | 542 | - |
| Landgraf-Friedrich-Saal II + III | 446 | / | 6,29 | 449 | 225 | - | 340 | 340 | - | - |
| Landgraf-Friedrich-Saal I + IIa | 377 | / | 6,29 | 444 | 216 | - | 270 | 310 | - | - |
| Landgraf-Friedrich-Saal IIb + III | 325 | / | 6,29 | 360 | 171 | - | 270 | 270 | - | - |
| Landgraf-Friedrich-Saal I + II + III | 707 | / | 6,29 | 852 | 460 | - | 540 | 628 | - | - |
| Blanc-Foyer | 514 | / | 4,40 | - | - | - | 240 | 255 | - | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Kurhaushotel Bad Homburg