| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Saal MARITIM I | 385 | - | 4,20 | 500 | 240 | - | 250 | 280 | - | - |
| Saal MARITIM II | 160 | - | 3,20 | 120 | 70 | 40 | 90 | 140 | 40 | - |
| Saal MARITIM I + II | 545 | - | 4,20 | 620 | 310 | - | 380 | 460 | - | - |
| Salon Timmendorf | 165 | - | 3,20 | 150 | 80 | 40 | 80 | 100 | 32 | - |
| Salon Travemünde | 65 | - | 3,20 | 65 | 30 | 24 | 40 | - | 20 | - |
| Salon Bad Salzuflen | 60 | - | 3,20 | 60 | 30 | 22 | 40 | - | 20 | - |
| Salon Kiel | 30 | - | 2,75 | 30 | 16 | 16 | 10 | - | 14 | - |
| 3 Tagungssuiten | 30 | - | 2,58 | 24 | 12 | - | - | - | 14 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Konferenzhotel Darmstadt