| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style |
|---|---|---|---|---|---|---|---|---|---|
| Hall Barbarossa | 400 | 20 / 22,75 | 4 | 385 | 275 | - | 280 | - | - |
| Salon Echter | 135 | 13,45 / 9,93 | 3,1 | 120 | 90 | 42 | 80 | - | 52 |
| Salon Beatrix | 106 | 15,24 / 6,95 | 3,1 | 90 | 70 | 40 | 70 | - | 48 |
| Salon Oegg | 52 | 7,43 / 6,95 | 3,1 | 40 | 30 | 20 | 40 | - | 24 |
| Salon Petrini | 52 | 7,43 / 6,95 | 3,1 | 40 | 30 | 20 | 40 | - | 24 |
| Salon Main | 52 | 7,55 / 7 | 2,98 | 40 | 30 | 20 | 40 | - | 24 |
| Hall Frankonia | 1465 | 30 / 50 | 8 | 1635 | 1000 | - | 1000 | - | - |
| B. Neumann - Tiepolo | 191 | 26,2 / 8 | 3,25 | 210 | 140 | 72 | 140 | - | 72 |
| Auvera Bossi P. Wagner | 121 | 16,7 / 7,3 | 3,25 | 120 | 80 | 38 | 80 | - | 46 |
| Salon Bossi | 38 | 4,82 / 7,3 | 3,25 | 30 | 18 | 14 | 20 | - | 18 |
| Salon Auvera | 38 | 4,82 / 7,3 | 3,25 | 30 | 18 | 14 | 20 | - | 18 |
| Salon Peter Wagner | 45 | 7,15 / 7,37 | 3,25 | 30 | 18 | 14 | 20 | - | 18 |
| Salon Balthasar Neumann | 118 | 15,7 / 8 | 3,25 | 148 | 80 | 48 | 70 | - | 44 |
| Salon Tiepolo | 73 | 10,5 / 8 | 73 | 66 | 45 | 27 | 50 | - | 30 |
| Seminarraum A | 45 | 7,2 / 6,3 | 3,1 | 35 | 20 | 15 | 20 | - | 18 |
| Seminarraum B | 45 | 7,2 / 6,3 | 3,1 | 35 | - | 15 | 20 | - | 18 |
| Tagungszimmer | 20 | - | - | 12 | 10 | - | 10 | - | 8 |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel Würzburg