| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall Remise 1+2 | 130 | 17,2 / 7,6 | 2,32 | 110 | 72 | 40 | - | - | - | - |
| Hall Speicher | 170 | 17,93 / 9,5 | 4,12 | 150 | 120 | 48 | 60 | 90 | - | - |
| Hall Gute Stube | 100 | 13,25 / 7,65 | 2,80 | 100 | 60 | 36 | 55 | 60 | - | - |
| Salon Webstube | 18 | 5 / 3,7 | 2,80 | - | - | - | - | - | 10 | - |
| Salon Spinnstube | 30 | 6,5 / 4,6 | 2,8 | 20 | 15 | 15 | 10 | 12 | 12 | - |
| Hall Remise 1 | 65 | 8,6 / 7,6 | 2,32 | 55 | 36 | 22 | - | - | 14 | - |
| Hall Remise 2 | 65 | 8,6 / 7,6 | 2,32 | 55 | 36 | 22 | - | - | 14 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel Schnitterhof Bad Sassendorf