| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Salon Brahms | - | - | ||||||||
| Salon Händel | 28 | / | 3,05 | - | - | - | - | 18 | 20 | - |
| Salon Claudius | 14 | / | 3,05 | - | - | - | 8 | - | 8 | - |
| Salon Hanse | 16 | / | 2,85 | - | - | - | - | 6 | 8 | - |
| Salon Übersee | 57 | / | 3,05 | 40 | 25 | 18 | 24 | 32 | 20 | - |
| Salon Konsul | 76 | / | 2,95 | 40 | 25 | 20 | 30 | 40 | 20 | - |
| Salon Ballin | 120 | / | 3 | 90 | 50 | 40 | 56 | 80 | 30 | - |
| Salon Rickmer | 70 | / | 2,95 | - | - | - | 24 | 40 | 24 | - |
| Salon Senator | 86 | / | 3,05 | 70 | 40 | 26 | 40 | 58 | 30 | - |
| Saal Clipper | 300 | / | 3,1 | 180 | 120 | 40 | 80 | 120 | 30 | - |
| Salon Bellevue | 175 | / | 3,6 | 120 | 80 | 40 | 80 | 100 | 30 | - |
| Salon Alster | 52 | / | 3,2 | 40 | 30 | 24 | 24 | 40 | 26 | - |
| Salon Lloyd | 20 | / | 3,2 | - | - | - | - | - | 10 | - |
| Salon Cremon | 42 | / | 3,2 | 30 | 20 | 15 | - | - | 15 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel Reichshof Hamburg