| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Salon Darmstadt | 56 | 5,9 - 7,3/ 7,8 | 2,5 | 28 | 21 | 20 | 30 | - | 18 | - |
| Wintergarten | 72 | 11,2 / 6,5 | 4,2 | 40 | 24 | 50 | - | 22 | - | |
| Hall MARITIM | 580 | 31,5 / 18,5 | 3,2 | 550 | 320 | - | 380 | - | - | - |
| Salon Mannheim | 37 | 6-7 / 4,9-5 | 2,5 | 18 | 12 | - | 20 | - | 12 | - |
| Hall Ulm | 180 | 16 / 10,8 | 3,2 | 120 | 80 | 40 | 100 | - | 40 | - |
| Hall Stuttgart | 200 | 18,7-19,7 / 10,5 | 3,2 | 170 | 100 | 50 | 150 | - | 40 | - |
| Hall Nürnberg | 200 | 19,7 - 20,1/ 9,5 - 9,9 | 3,2 | 170 | 100 | 50 | 150 | - | 40 | - |
| Salon Fulda | 40 | 8,1 / 5,5 | 2,3 | 18 | 12 | 20 | - | 10 | - | |
| Salon Würzburg | 100 | 12,6 / 6-8 | 2,3 | 40 | 25 | 25 | 40 | - | 22 | - |
| Tagungssuite | 25 | 7,7/3,5 | 2,5 | 12 | - | - | - | - | 8 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel München