| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall Maritim | 1506 | 37,30/34,50 | 8 | 1500 | 1000 | - | 1000 | - | - | - |
| Hall Otto von Guericke | 590 | 28 / 18,60 | 4 | 500 | 350 | 80 | 400 | - | - | - |
| Salon Leipzig | 65 | 8,60 / 7,45 | 3,40 | 50 | 30 | 21 | - | - | 21 | - |
| Salon Hamburg | 45 | 7,50 / 5,40 | 3,40 | 30 | 21 | 17 | 20 | - | 15 | - |
| Salon Hannover | 42 | 7,50 / 5,40 | 3,40 | 30 | 21 | 17 | 20 | - | 15 | - |
| Salon Köln | 42 | 7,50 / 5,40 | 3,40 | 30 | 21 | 17 | 20 | - | 15 | - |
| Salon Magdeburg | 46 | 8,20 / 5,30 | 3,40 | 30 | 21 | 17 | 20 | - | 15 | - |
| Salon Bonn | 118 | 15,30 / 7,70 | 3,50 | 100 | 60 | 25 | 100 | - | 25 | - |
| Gallery | 400 | - | - | - | - | - | - | - | - | - |
| Hall Maritim I | 900 | 22,20 / 34,50 | 8 | 800 | 590 | 500 | - | - | - | |
| Hall Maritim II | 600 | 34,50 / 15,10 | 7 | 600 | 360 | - | 400 | - | - | |
| Hall Berlin | 235 | 16,60 / 14,0 | 3 | 180 | 150 | 51 | 120 | - | - | |
| Hall Munich | 158 | 14,00 / 11,60 | 3 | 112 | 96 | 39 | 100 | - | 30 | - |
| Salon Dresden | 153 | 13,00 / 14,70 | 3 | 80 | 60 | 20 | 70 | - | 20 | - |
| Salon Stuttgart | 112 | 15,70 / 7,70 | 3 | 80 | 60 | 32 | 60 | - | 27 | - |
| Salon Hall | 43 | 7,50 / 5,60 | 2,60 | 30 | 21 | 20 | 20 | - | 15 | - |
| Salon Nürnberg | 43 | 7,50 / 5,60 | 2,60 | 30 | 21 | 20 | 20 | - | 15 | - |
| Salon Travenmünde | 27 | 7,50 / 3,70 | 2,60 | 16 | - | - | - | - | 12 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel Magdeburg