| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Salon Bonifatius | 100 | 10 / 13,7 | 3,30 | 70 | 50 | 40 | 60 | 40 | 25 | - |
| Wappensaal | - | / | 140 | 70 | 35 | - | - | 20 | - | |
| Gelber Saal | 210 | 11,3 / 21 | 6,8 | 200 | 120 | 45 | 120 | 200 | - | - |
| Apollo Saal | / | - | - | - | 120 | - | - | - | ||
| Stadtsaal / Roter Saal | / | 966 | - | - | - | - | - | - | ||
| Salon Berlin / Frankfurt / Fulda | / | - | 60 | - | - | - | - | - | ||
| Salon Berlin | 60 | 9,75 / 5,8 | 3 | 46 | 30 | 20 | 30 | - | 22 | - |
| Salon Frankfurt | 40 | 7,5 / 5 | 3 | 35 | 24 | 15 | 24 | - | 12 | - |
| Salon Fulda | 28 | 4,7 / 5,6 | 3 | 10 | - | - | - | - | 14 | - |
| Salon Berlin / Frankfurt | / | - | 42 | 30 | - | - | - | - | ||
| Roter Saal | 214 | 10,4 / 22,4 | 6,8 | 200 | 120 | 45 | 120 | 200 | - | - |
| Stadtsaal | 600 | 30 / 20 | 6,8 | 756 | 450 | 80 | 450 | 700 | - | - |
| Salon Köln | 60 | 5,7 / 10,1 | 2,7 | 46 | 30 | 22 | - | - | 22 | - |
| Salon Ulm | 60 | 5,8 / 10 | 2,6 | 46 | 30 | - | - | 22 | 22 | - |
| Pavillion 1 | 60 | 10 / 7 | 4,5 | 46 | 30 | 22 | - | - | 22 | - |
| Pavillion 2 | 50 | 10 / 9 | 4,5 | 30 | 20 | 14 | - | - | 14 | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel am Schlossgarten Fulda