| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style |
|---|---|---|---|---|---|---|---|---|---|
| Hall MARITIM | 277 | - | 3,20 | 250 | 160 | 60 | 90 | 180 | - |
| Hall Schlesweig-Holstein | 100 | - | 3,20 | 120 | 40 | 30 | 40 | 80 | - |
| Salon Braunlage | 70 | - | 3,20 | 70 | 30 | 24 | 24 | 40 | 24 |
| Salon Timmendorf | 48 | - | 2,90 | 35 | 12 | 14 | - | - | 16 |
| Salon Travemünde | 48 | - | 2,90 | 35 | 12 | 18 | - | - | 16 |
| Salon Kiel | 48 | - | 3,15 | 35 | 16 | 18 | - | 20 | 20 |
| Salon Bad Salzuflen | 36 | - | 3,25 | 15 | - | - | - | - | 10 |
| Salon Fulda | 36 | - | 3,25 | 15 | - | - | - | - | 10 |
| Salon Lübeck | 27 | - | 2,90 | 15 | - | 10 | - | - | 10 |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim ClubHotel Timmendorfer Strand